Palapala noi
Hoʻolālā ʻia ʻo DWC Series Temperature Chamber e like me ke ʻano o ka 'Charpy Notch Impact Test Method for Metal Materials' a hoʻohana i ka ʻenehana hoʻoluʻu compressor, i hana ʻia i ʻelua mau ʻāpana (Low temperature grade a me ke kiʻekiʻe wela wela).
Hoʻohana ia i ke kumu hoʻohālikelike wela a me ke ʻano hoʻoulu ʻana o ka pōʻai e ʻike ai i ka hoʻoilo ʻana o ka mahana e hoʻopili ai i ka specimen me ka hana hilinaʻi.
Nā mea nui
1. Hoʻokomo ʻia ka compressor, DANFUS valve, ka mīkini hoʻoheheʻe-condensation i lawe ʻia mai;
2. Hoʻomalu ʻia e ka mea hana naʻauao, ka waiwai wela hōʻike kikohoʻe, ka wela mana ʻakomi, ka manawa ʻakomi a me ka alarm.
3. ʻO ka palekana kiʻekiʻe, e hoʻomoʻa wikiwiki i ka friji, ka leo nui.
Hōʻike
Hoʻohālike | DWC-40 | DWC-60 | DWC-80 |
Laulā hoʻomalu | Ka wela lumi~-40°(Ke wela lumi 0-25°) | Ka wela lumi~-80°(Ka wela lumi 0-25°) | Ka wela lumi~-80°(Ka wela lumi 0-25°) |
Pono ka wela mau | <±0.5 ℃ | <±0.5 ℃ | <±0.5 ℃ |
ʻO ka māmā hoʻoluʻu | 0 ℃ ~ -30 ℃ 1.2 ℃/min -30 ℃ ~ -40 ℃ 1 ℃/min | 0 ℃ ~ -30 ℃ 1.2 ℃/min -30 ℃ ~ -40 ℃ 1 ℃/min -40 ℃ ~ -60 ℃ 0.7 ℃/min | 0 ℃ ~ -30 ℃ 1.2 ℃/min -30 ℃ ~ -40 ℃ 1 ℃/min -40 ℃ ~ -60 ℃ 0.7 ℃/min 60 ℃ ~ -80 ℃ 0.5 ℃/min |
Ka nui lumi anuanu | 160*140*100mm | 160*140*100mm | 160*140*100mm |
Mea hoʻoluʻu | 99% ethanol | 99% ethanol | 99% ethanol |
Hiki ke hoʻouka ʻia ka laʻana | >60 | >60 | >60 |
ʻO ka motika hoʻoulu | 8W | 8W | 8W |
kaumaha mīkini | 70Kg | 80Kg | 80Kg |
Kuhi ʻia i kēia manawa | AC 220V 50Hz,1KV | AC 220V 50Hz,1.5KV | AC 220V 50Hz,1.5KV |
Kūlana
ASTM E23-02a, EN10045, ISO148, ISO083, DIN 50115, GB229-2007
Nā kiʻi maoli