Palapala noi
Hoʻohana nui ʻia nā microscopes series BS-6024 i nā keʻena a me nā laboratories e nānā a ʻike i ke ʻano o nā metala like ʻole a me ka alloy, hiki ke hoʻohana ʻia i ka uila, kemika a me ka semiconductor ʻoihana, e like me ka wafer, ceramics, integrated circuits, electronic chips, paʻi ʻia. nā papa kaapuni, nā paneli LCD, ke kiʻiʻoniʻoni, ka pauka, ka toner, ka uwea, nā fibers, nā uhi i uhi ʻia, nā mea metala ʻole a pēlā aku.
Nā mea nui
1. E hoʻolālā i nā pahuhopu achromatic me kahi mamao hana lōʻihi (ʻaʻohe aniani uhi)
2. Coaxial coarse/fine focus system with tension adjustable and up stop
3. 6V 20W kukui halogen me ka mana olinolino
4. Hiki i ke poʻo Trinocular ke hoʻololi i waena o ka nānā maʻamau a me ka nānā polarizing
Hōʻike
Hōʻike | A13.0202-A | A13.0202-B |
Maka maka | WF10X(Φ18mm) | |
Pahuhopu | E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PL5x/0.12 | E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PL5x/0.12 |
E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PLL10x/0.25 | E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PLL10x/0.25 | |
E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PLL20x/0.40 | ||
E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PLL40x/0.60 | E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PLL40x/0.60 | |
E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PL 60x/0.75 (Springl) | E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PL 60x/0.75 (Springl) | |
Poʻo | Trinocular, inclination o 30°, mea anaana me ke kahua diaphragm e hoololi | |
Hoʻomālamalama kū pololei | 6V 20W kukui halogen me ka mana olinolino | |
ʻO ka mālamalama kū pololei me ka diaphragm kahua, ka diaphragm aperture a me ka polaizer, (YBG) kānana a me ka kānana hau. | ||
Pūnaehana Manaʻo | Coaxial coarse/fine focus system, me ka hiki ke hoʻololi ʻia a hoʻokuʻu i luna, ka mahele haʻahaʻa o ka nānā pono ʻana: 2um | |
ʻĀpana ihu | ʻAha ʻehā kua pōleʻa e pili ana i ka ʻimi ʻana i loko | ʻO ka pōpō hope Quintuple e halihali ana i ka ʻimi ʻana i loko |
Ke kahua | ʻO ka mīkini papa ʻelua, ka nui 185x140mm, ka laulā neʻe 75x40mm |
Nā mea hana koho | 'ikamu helu. | |
Maka maka | kahua ākea WF16x/11mm | A51.0203-16A |
Māhele 10x, 0.1mm/Div | A51.0205-10 | |
Pahuhopu | E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PLL50x/0.70 | A5M.0212-50 |
E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PLL80x/0.80 | A5M.0212-80 | |
E hoʻolālā i kahi mamao hana lōʻihi (ʻaʻohe aniani uhi) PLL100x/0.85(Spring) | A5M.0212-100 | |
Hoʻolālā achromatic (ʻaʻohe aniani uhi) PL100x/1.25 | A5M.0234-100 | |
Ka mea hoʻopili CCD | 0.4x | A55.0202-1 |
0.5x | A55.0202-4 | |
1x | A55.0202-2 | |
0.5x me ka mahele 0.1mm/Div | A55.0202-3 | |
Mea hoʻopili kiʻi | 2.5x/4x hoʻololi ma luna o ka paʻi kiʻi me 10x ʻike maka | A55.0201-1 |
4x Hoʻopili paʻi kiʻi | A55.0201-2 | |
MD mea hoʻopili | A55.0201-3 | |
PK mea hoʻopili | A55.0201-4 | |
DC Adapter | Canon digital camera adapter (A610, A620, A630, A640) | A55.0204-11 |
Kūlana
GB/T 2985-1991
Nā kiʻi maoli