Palapala noi
Hoʻohana nui ʻia ka microscope Epi-fluorescent i Biology, latrology, Immunology, Genetics, Material science, etc.U&V.Loaʻa ka pā nalu no ke koho.
Pūnaehana optical kiʻekiʻe a me B&G.Hāʻawi ka pahu fluoroscope iā ʻoe i ka hopena fluorescent ʻoluʻolu.
Nā mea nui
1. Hoʻolālā pū ʻia ke poʻo scan a me ka pae hoʻohālike, ka hana anti-vibration ikaika
2. E maʻalahi a maʻalahi ka hoʻoponopono ʻana i ka laser me ka maʻalahi;
3. E hoʻololi i ka servomotor e hoʻokele i ka hāpana e hoʻokokoke ana i ka piko me ka lima a i ʻole, e ʻike pono i ka hoʻonohonoho ʻana i ka wahi.
4. Kiʻekiʻe-pololei a me ka laulā nui hāpana hoʻoili mea hiki ke scan i kekahi hoihoi wahi o ka hāpana;
Hōʻike
Nā mea | A16.2603 Fluorescent Microscope kiko'ī | -B2 | -T2 | -B4 | -T4 | ʻO Cata.ʻAʻole. |
Poʻo | Seidentopf Binocular Head Inclined 30°, Rotatable 360°, Interpupilary Distance 48-76mm, Eyepiece Tube Dia.30mm | ● | ○ | ● | ○ | A53.2623-B |
Seidentopf Trinocular Head Inclined 30°, Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, | ○ | ● | ○ | ● | A53.2623-T | |
Maka maka | WF10x/22mm, Dia.30mm, Kiekie Maka Maka, Diopter Hiki ke hoololi | ●● | ●● | ●● | ●● | A51.2621-1022 |
ʻĀpana ihu | Quintuple | ● | ● | ● | ● | A54.2610-N01 |
Pahuhopu Infinity Plan | PLAN 2.5X/0.07,WD=8.47mm | ○ | ○ | ○ | ○ | A52.2606-2.5 |
PLAN 4X/0.10,WD=12.10mm | ● | ● | ● | ● | A52.2606-4 | |
PLAN 10X/0.25,,WD=4.64mm | ● | ● | ● | ● | A52.2606-10 | |
PLAN 20X/0.40(S),WD=2.41mm | ● | ● | ● | ● | A52.2606-20 | |
PLAN 40X/0.66(S),WD=0.65mm | ● | ● | ● | ● | A52.2606-40 | |
PLAN 60X/0.80(S),WD=0.33mm | ○ | ○ | ○ | ○ | A52.2606-60 | |
PLAN 100X/1.25(S,Aila),WD=0.12mm | ● | ● | ● | ● | A52.2606-100 | |
PLAN 100X/1.15(S,Wai),WD=0.19mm | ○ | ○ | ○ | ○ | A52.2606-100W | |
Hoʻolālā Infinity | UplanFLN 4x, NA0.16,WD=17.151mm | ○ | ○ | ○ | ○ | A5F.2611-4 |
UplanFLN 10x, NA0.30,WD=7.68mm | ○ | ○ | ○ | ○ | A5F.2611-10 | |
UplanFLN 20x, NA0.50,WD=1.96mm | ○ | ○ | ○ | ○ | A5F.2611-20 | |
UplanFLN 40x, NA0.75,WD=0.78mm | ○ | ○ | ○ | ○ | A5F.2611-40 | |
UplanFLN 100x(Aila), NA1.30,WD=0.15mm | ○ | ○ | ○ | ○ | A5F.2611-100 | |
Ka Papa Hana | Ka Papa Mechanical Rackless (Hoʻohui), Nui 182 × 140mm, Huakaʻi huakaʻi 77 × 52mm, Paʻa Paʻi Paʻa ʻelua | ● | ● | ● | ● | A54.2601-S10 |
ʻO ka nui o ka pae Mechanical 175 mm × 145mm, huakaʻi 76mmX52mm, unahi: 0.1mm, paʻa paʻi pālua. | ○ | ○ | ○ | ○ | A54.2601-S01 | |
Ka nānā 'ana | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div.0.002mm | ● | ● | ● | ● |
|
Condenser | Hoʻopuʻu-waho, NA0.9/0.13, Iris Diaphragm | ● | ● | ● | ● | A56.2614-07a |
Hoʻomālamalama | Hoʻouna i ke kukui 6V30W Halogen | ● | ● | ● | ● | A56.2613-30W |
Diaphragm kahua | No Kohler Ilumnation | ● | ● | ● | ● | A56.2615-BK |
Kānana | Dia.45mm, Polū | ● | ● | ● | ● | A56.2616-45B |
Dia.45mm, Omaomao | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Melemele | ○ | ○ | ○ | ○ | A56.2616-45A | |
Kahua ʻeleʻele | Mea hoʻopololei kahua ʻeleʻele, maloʻo, NA0.83-0.91, no ka 4x10x40x Pahuhopu | ○ | ○ | ○ | ○ | A5D.2610-BK |
ʻO ka mea hoʻoheheʻe kahua ʻeleʻele, Kaiapuni, NA1.3, No 100x Pahuhopu |
|
|
|
| A5D.2610-BKW | |
Polarizing | Analyzer + Polarizer Set | ○ | ○ | ○ | ○ | A5P.2601-BK |
Māhele Kūlike | Hoʻolālā Infinity Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Kānana ʻōmaʻomaʻo | ○ | ○ | ○ | ○ | A5C.2602-10 |
Hoʻolālā Infinity Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Kānana ʻōmaʻomaʻo | ○ | ○ | ○ | ○ | A5C.2602-20 | |
Hoʻolālā Infinity Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Kānana ʻōmaʻomaʻo | ○ | ○ | ○ | ○ | A5C.2602-40 | |
Hoʻolālā Infinity Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Kānana ʻōmaʻomaʻo | ○ | ○ | ○ | ○ | A5C.2602-100 | |
Pākuʻi Kūkākūkā o Turret Phase | ○ | ○ | ○ | ○ | A5C.2603-BK | |
ʻO ka fluorescence | Hoʻonui mai A12.2603-B/T Biological Microscope Me | ● | ● |
|
| A5F.2601-2 |
Hoʻonui mai A12.2603-B/T Biological Microscope Me |
|
| ● | ● | A5F.2601-4 | |
Mea hoʻopili | C-mauna 0.5x, Hiki ke hooponopono | ○ | ○ | ○ | ○ | A55.2601-05 |
C-mauna 0.75x, Hiki ke hoʻoponopono ʻia | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount 1.0x, Hoʻoponopono ʻia | ○ | ○ | ○ | ○ | A55.2601-10 | |
Mea hoʻopololei pahupaʻikiʻi maka maka, Dia.23.2mm/25mm | ○ | ○ | ○ | ○ | A55.2610 | |
Pūʻolo | Ka nui pahu 970×340×440mm, 1 pc / Ctn | |||||
Kaumaha | Kaumaha Nui: 22 kgs, Kaumaha Net: 18 kgs | |||||
'Ōlelo Aʻo: "●" Aia i loko o ka papaʻaina nā lole maʻamau, "○" ʻO ia nā mea hana koho |
Kūlana
GB/T 2985-1991
Nā kiʻi maoli