4XB Hoʻolauna
Hoʻohana ʻia ʻo 4XB binocular inverted metallographic microscope e ʻike a nānā i ke ʻano o nā metala like ʻole a me nā ala.He kūpono ia no ka nānā ʻana i ka microscopic o ka hoʻolālā metallographic a me ka morphology ili.
Pūnaehana nānā
He nui ka wahi kākoʻo o ka waihona mea kani, a paʻa ka lima curved, i haʻahaʻa a paʻa a hilinaʻi ke kikowaena o ka umekaumaha o ka mea kani.No ka mea, ʻo ka maka maka a me ka ʻili kākoʻo i hili ʻia ma 45 °, ʻoluʻolu ka nānā ʻana.
Kaʻina hana
ʻO ke kahua hoʻoneʻe mechanically me ka paʻi ʻia i loko o ka pā pōʻai pōʻai.ʻElua ʻano pā, me ka puka i loko φ10mm a me φ20mm.
Pūnaehana kukui
E hoʻohana i ka ʻōnaehana kukui ʻo Kohler, me ka pahu kukui hoʻololi, 6V20W kukui kukui halogen, hiki ke hoʻololi ʻia.AC 220V (50Hz).
4XB papa hoʻonohonoho
Hoʻonohonoho | Hoʻohālike | |
'ikamu | Hōʻike | 4XB |
Pūnaehana Optical | Pūnaehana Optical Infinity | · |
paipu nānā | Paipu binocular, 45° inclined. | · |
maka maka | ʻĀpana maka maka WF10X(Φ18mm) | · |
ʻO ka maka maka pā pālahalaha WF12.5X(Φ15mm) | · | |
ʻO ka maka maka ākea WF10X(Φ18mm) me ka lula ʻokoʻa keʻa | O | |
leki maka | Pahuhopu Achromatic 10X/0.25/WD7.31mm | · |
Pahuhopu achromatic semi-plan 40X/0.65/WD0.66mm | · | |
Pahuhopu Achromatic 100X/1.25/WD0.37mm (ʻaila) | · | |
mea hoʻolilo | Mea hoʻololi ʻehā puka | · |
Mekanikini kālele | Ka laulā hoʻololi: 25mm, ka nui o ka mākia waiwai: 0.002mm | · |
kahua | ʻAno paʻa paʻa lima ʻelua (nui: 180mmX200mm, neʻe ʻana: 50mmX70mm) | · |
Pūnaehana kukui | 6V 20W kukui halogen, hiki ke hoʻololi i ka mālamalama | · |
kānana kala | kānana melemele, kānana ʻōmaʻomaʻo, kānana Blue | · |
pūʻolo polokalamu | Pūnaehana loiloi metallographic (version 2016, version 2018) | O |
Kāmeʻa | Mea kikohoʻe kikohoʻe metallographic (5 miliona, 6.3 miliona, 12 miliona, 16 miliona, etc.) | |
0.5X mea hoʻopili paʻi kiʻi | ||
Micrometer | Micrometer pololei kiʻekiʻe (waiwai mākoki 0.01mm) |
Nānā:“·“maʻamau;“O” koho